Provinsi | Populasi |
---|---|
Total | 237,641,326 |
Aceh | 4,494,410 |
Sumatera Utara | 12,982,204 |
Sumatera Barat | 4,846,909 |
Riau | 5,538,367 |
Jambi | 3,092,265 |
Sumatera Selatan | 7,450,394 |
Bengkulu | 1,715,518 |
Lampung | 7,608,405 |
Kepulauan Bangka Belitung | 1,223,296 |
Kepulauan Riau | 1,679,163 |
DKI Jakarta | 9,607,787 |
Jawa Barat | 43,053,732 |
Jawa Tengah | 32,382,657 |
DI Yogyakarta | 3,457,491 |
Jawa Timur | 37,476,757 |
Banten | 10,632,166 |
Bali | 3,890,757 |
Nusa Tenggara Barat | 4,500,212 |
Nusa Tenggara Timur | 4,683,827 |
Kalimantan Barat | 4,395,983 |
Kalimantan Tengah | 2,212,089 |
Kalimantan Selatan | 3,626,616 |
Kalimantan Timur | 3,553,143 |
Kalimantan Utara | - |
Sulawesi Utara | 2,270,596 |
Sulawesi Tengah | 2,635,009 |
Sulawesi Selatan | 8,034,776 |
Sulawesi Tenggara | 2,232,586 |
Gorontalo | 1,040,164 |
Sulawesi Barat | 1,158,651 |
Maluku | 1,533,506 |
Maluku Utara | 1,038,087 |
Papua Barat | 760,422 |
Papua | 2,833,381 |
Populasi Indonesia 2010
Reviewed by Ali Rodiansyah
on
07.27
Rating:
Tidak ada komentar: